Core Home/ PBX Features
| HOME | STARTUP | STANDARD
| PRO
| ENTERPRISE |
| INGWE | BHUBEZI | OBHEJANE | INYATHI | INDLOVU |
| Extensions | ≤ 10 | ≤ 20 | Unlimited | Unlimited | Unlimited |
| Apps: Windows and Web Client, iOS, Android | ✅ | ✅ | ✅ | ✅ | ✅ |
| Phone Directory | ✅ | ✅ | ✅ | ✅ | ✅ |
| Auto Attendant / Digital Receptionist | ✅ | ✅ | ✅ | ✅ | ✅ |
| Headset Integration | ✅ | ✅ | ✅ | ✅ | ✅ |
| Call Parking / Pickup | ✅ | ✅ | ✅ | ✅ | ✅ |
| Call Logging | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ring Groups | 1 | ✅ | ✅ | ✅ | ✅ |
| Plug & Play Phone Provisioning | ❌ | ✅ | ✅ | ✅ | ✅ |
| Choose own SIP Trunk | ❌ | ✅ | ✅ | ✅ | ✅ |
| Inbuilt SBC to deploy offsite phones | ❌ | ✅ | ✅ | ✅ | ✅ |
| Busy Lamp Field (BLF) | ❌ | ✅ | ✅ | ✅ | ✅ |
| Integrated Fax Server | ❌ | ✅ | ✅ | ✅ | ✅ |
| Multi-level IVR | ❌ | ✅ | ✅ | ✅ | ✅ |
| Voicemail Transcription | ❌ | ✅ | ❌ | ✅ | ✅ |
| Intercom / Paging / PA Announcements | ❌ | ❌ | ✅ | ✅ | ✅ |
| VMware / Hyper-V / KVM | ❌ | ❌ | ✅ | ✅ | ✅ |
| Custom FQDN | ❌ | ❌ | ❌ | ✅ | ✅ |
| Custom SMTP Server | ❌ | ❌ | ❌ | ✅ | ✅ |
| MS 365 Integration | ❌ | ❌ | ❌ | ✅ | ✅ |
| Hotel PBX* | ❌ | ❌ | ❌ | ✅ | ✅ |
| *Available only for Self-managed. |
| |
| Video Conferencing | | | | | |
| 3CX Meet Link | ✅ | ✅ | ✅ | ✅ | ✅ |
| Polls | ✅ | ✅ | ✅ | ✅ | ✅ |
| PDF Sharing | ✅ | ✅ | ✅ | ✅ | ✅ |
| Screen Sharing | ✅ | ✅ | ✅ | ✅ | ✅ |
| Remote Assistance | ✅ | ✅ | ✅ | ✅ | ✅ |
| Whiteboard | ✅ | ✅ | ✅ | ✅ | ✅ |
| Youtube Integration | ✅ | ✅ | ✅ | ✅ | ✅ |
| Max No. Participants | 25* | 25* | 25* | 100* | 250* |
| *Max number of participants per 3CX Instance. |
| |
| Live Chat & Messaging | | | | | |
| Live Chat | ✅ | ✅ | ✅ | ✅ | ✅ |
| 3CX Talk Link | ✅ | ✅ | ✅ | ✅ | ✅ |
| Facebook Messaging | ❌ | ✅ | ✅ | ✅ | ✅ |
| SMS | ❌ | ✅ | ❌ | ✅ | ✅ |
| Chat Reports | ❌ | ✅ | ❌ | ✅ | ✅ |
| |
| Call Center Features | | | | | |
| Call Queues | ❌ | ✅ | ❌ | ✅ | ✅ |
| Call Recording | ❌ | ✅ | ❌ | ✅ | ✅ |
| SLA Alerting | ❌ | ✅ | ❌ | ✅ | ✅ |
| Switchboard | ❌ | ✅ | ❌ | ✅ | ✅ |
| Wallboard | ❌ | ✅ | ❌ | ✅ | ✅ |
| Callback | ❌ | ✅ | ❌ | ✅ | ✅ |
| Barge in / Listen in / Whisper | ❌ | ✅ | ❌ | ✅ | ✅ |
| Call Reports | ❌ | ✅ | ❌ | ✅ | ✅ |
| CRM Integration | ❌ | ❌ | ❌ | ✅ | ✅ |
| |
| Enterprise Features | | | | | |
| Call Flow Designer* | ❌ | ❌ | ❌ | ✅ | ✅ |
| Hot Desking | ❌ | ❌ | ❌ | ✅ | ✅ |
| Scheduled Restore | ❌ | ❌ | ❌ | ✅ | ✅ |
| Connect Remote Offices (Bridges) | ❌ | ❌ | ❌ | ✅ | ✅ |
| Microsoft Teams Integration | ❌ | ❌ | ❌ | ❌ | ✅ |
| Skill-based Routing | ❌ | ❌ | ❌ | ❌ | ✅ |
| Inbuilt Failover* | ❌ | ❌ | ❌ | ❌ | ✅ |
| Start / Stop Call Recording Rights | ❌ | ❌ | ❌ | ❌ | ✅ |
| Custom IP Phone Logo | ❌ | ❌ | ❌ | ❌ | ✅ |
| Standby License* | ❌ | ❌ | ❌ | ❌ | ✅ |